| Artiest | Heart |
| Titel | Live At The Royal Albert Hall |
| Format | ["LP","Album","Limited Edition","Numbered","Vinyl"] |
| Label | Ear Music Classics |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Mint (M) |
| Released | 2020 |
| Genre | Rock |
| Barcode | |
| Release ID | 15140293 |
| Plaats in winkel | COLLECTORS |
| Cat no. | 0214897EMX |
| Stijl | Rock & Roll |
| Notes | 100 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| C1 | Alone | 4:36 | track | |
| D3 | Barracuda | 5:25 | track | |
| C2 | Beautiful Broken | 2:33 | track | |
| A3 | Dreamboat Annie | 3:20 | track | |
| A2 | Heaven | 6:05 | track | |
| B1 | I Jump | 3:39 | track | |
| D4 | Kick It Out | 3:35 | track | |
| A1 | Magic Man | 5:44 | track | |
| C3 | Mashallah! | 4:21 | track | |
| D2 | No Quarter | 6:56 | track | |
| D1 | Sand | 4:03 | track | |
| B2 | Sweet Darlin' | 4:00 | track | |
| B4 | These Dreams | 4:56 | track | |
| B3 | Two | 4:33 | track | |
| Untitled | 6:16 | index | ||
| A4 | What About Love | 4:42 | track |
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart
["7\"","45 RPM","Single","Stereo","Vinyl"]
Heart 100
["LP","Album","Limited Edition","Numbered","Vinyl"]