| Artiest | James Galway |
| Titel | Song Of The Seashore And Other Japanese Melodies |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | RCA Red Seal |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1979 |
| Genre | Folk, World, & Country |
| Barcode | |
| Release ID | 2988457 |
| Plaats in winkel | POP |
| Cat no. | RL 25253 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1(a) | Komorebi - Introduction (Sun Light Shining Through The Trees) | 0:34 | track | |
| A1(b) | Kojo-No-Tsuki (The Moon On The Ruined Castle) | 3:57 | track | |
| A2 | Hamabe No Uta (Song Of The Seashore) | 2:54 | track | |
| A3 | Itsuki No Komoriuta (Lullaby) | 3:42 | track | |
| A4 | Komorebi - Coda (Sun Light Shining Through The Trees) | 0:56 | track | |
| A5 | Aka Tombo (Red Dragonfly) | 2:32 | track | |
| A6 | Hana (Cherry Blossom Time) | 2:30 | track | |
| A7 | Yoi Machigusa (The Evening Primrose) | 2:53 | track | |
| B1 | Sakuragai No Uta (Song Of The Seashell) | 2:47 | track | |
| B2 | Furusato (My Home Land) | 2:53 | track | |
| B3 | Hana - Introduction (Cherry Blossoms) | 0:55 | track | |
| B4 | Habu No Minato (The Port Of Habu) | 3:48 | track | |
| B5 | Yashi-No-Mi (The Coconut Shell) | 2:23 | track | |
| B6 | Oboro Tsukiyo (Misty Moon Night) | 3:14 | track | |
| B7 | Hana (Cherry Blossoms) | 6:22 | track |
James Galway
["LP","Stereo","Vinyl"]
James Galway
["LP","Album","Stereo","Vinyl"]
James Galway
["LP","Album","Stereo","Vinyl"]