| Artiest | The Beat (2) |
| Titel | I Just Can't Stop It |
| Format | ["LP","Album","Vinyl"] |
| Label | Go-Feet Records |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Very Good (VG) |
| Released | 1980 |
| Genre | Rock,Reggae |
| Barcode | |
| Release ID | 599391 |
| Plaats in winkel | SKA |
| Cat no. | BEAT 1 |
| Stijl | Ska |
| Notes | 50 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Mirror In The Bathroom | track | ||
| A2 | Hands Off...She's Mine | track | ||
| A3 | Two Swords | track | ||
| A4 | Twist And Crawl | track | ||
| A5 | Rough Rider | track | ||
| A6 | Click Click | track | ||
| B1 | Big Shot | track | ||
| B2 | Whine & Grine / Stand Down Margaret | track | ||
| B3 | Noise In This World | track | ||
| B4 | Can't Get Used To Losing You | track | ||
| B5 | Best Friend | track | ||
| B6 | Jackpot | track |
The Beat (2)
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beat (2)
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beat (2) 30
["7\"","Single","Vinyl"]
The Beat (2)
["7\"","45 RPM","Vinyl"]
The Beat (2) 30
["7\"","45 RPM","Single","Vinyl"]
The Beat (2) 40
["7\"","Single","45 RPM","Vinyl"]