| Artiest | Gary Numan |
| Titel | Exhibition |
| Format | ["LP","Compilation","Stereo","Vinyl"] |
| Label | Beggars Banquet |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1987 |
| Genre | Electronic |
| Barcode | |
| Release ID | 749357 |
| Plaats in winkel | NEW WAVE |
| Cat no. | BEGA 88 |
| Stijl | Synth-pop |
| Notes | 60 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Me! I Disconnect From You (Live) | track | ||
| A2 | That's Too Bad | track | ||
| A3 | My Love Is A Liquid | track | ||
| A4 | Music For Chameleons | track | ||
| A5 | We Are Glass | track | ||
| A6 | Bombers | track | ||
| A7 | Sister Surprise | track | ||
| B1 | Are 'Friends' Electric? | track | ||
| B2 | I Dream Of Wires | track | ||
| B3 | Complex | track | ||
| B4 | Noise Noise | track | ||
| B5 | Warriors | track | ||
| B6 | Everyday I Die (Live) | track | ||
| C1 | Cars | track | ||
| C2 | We Take Mystery To Bed | track | ||
| C3 | I'm An Agent | track | ||
| C4 | My Centurion | track | ||
| C5 | Metal | track | ||
| C6 | You Are In My Vision | track | ||
| D1 | I Die : You Die | track | ||
| D2 | She's Got Claws | track | ||
| D3 | This Wreckage | track | ||
| D4 | My Shadow In Vain | track | ||
| D5 | Down In The Park | track | ||
| D6 | The Iceman Comes | track |
Gary Numan 40
["12\"","33 \u2153 RPM","Album","Stereo","Vinyl"]
Gary Numan 60
["LP","Compilation","Stereo","Vinyl"]
Gary Numan 40
["12\"","45 RPM","Single","Stereo","Vinyl"]
Gary Numan
["Album","Compilation","Remastered","CD"]