| Artiest | Working Week |
| Titel | Working Nights |
| Format | ["LP","Stereo","Vinyl"] |
| Label | Virgin |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1985 |
| Genre | Electronic,Jazz,Funk / Soul,Pop |
| Barcode | |
| Release ID | 823858 |
| Plaats in winkel | JAZZ |
| Cat no. | 302 530 |
| Stijl | Acid Jazz,Soul,Latin |
| Notes | 30 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Inner City Blues | 5:43 | track | |
| A2 | Sweet Nothing | 3:38 | track | |
| A3 | Who's Fooling Who | 5:02 | track | |
| A4 | I Thought I'd Never See You Again | 6:23 | track | |
| B1 | Autumn Boy | 6:32 | track | |
| B2 | Solo | 4:40 | track | |
| B3 | Venceremos | 4:42 | track | |
| B4 | No Cure No Pay | 8:25 | track | |
| C | Stellamarina (Main Mix) | 10:59 | track | |
| D | Stellamarina (Hot Jazz Music) | 8:29 | track |
Working Week
["7\"","45 RPM","Single","Vinyl"]
Working Week
["7\"","45 RPM","Single","Stereo","Vinyl"]
Working Week
["7\"","45 RPM","Single","Stereo","Vinyl"]
Working Week
["12\"","45 RPM","Single","Vinyl"]
Working Week 30
["12\"","45 RPM","Single","Vinyl"]