| Artiest | The Clash |
| Titel | Sandinista! |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | CBS |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good (VG) |
| Released | 1980 |
| Genre | Rock,Reggae |
| Barcode | |
| Release ID | 663096 |
| Plaats in winkel | PUNK |
| Cat no. | CBS 66363 |
| Stijl | Rock & Roll,Dub,Punk,Funk,Reggae |
| Notes | 100 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | The Magnificent Seven | track | ||
| A2 | Hitsville U.K. | track | ||
| A3 | Junco Partner | track | ||
| A4 | Ivan Meets G.I. Joe | track | ||
| A5 | The Leader | track | ||
| A6 | Something About England | track | ||
| B1 | Rebel Waltz | track | ||
| B2 | Look Here | track | ||
| B3 | The Crooked Beat | track | ||
| B4 | Somebody Got Murdered | track | ||
| B5 | One More Time | track | ||
| B6 | One More Dub | track | ||
| C1 | Lightning Strikes (Not Once But Twice) | track | ||
| C2 | Up In Heaven (Not Only Here) | track | ||
| C3 | Corner Soul | track | ||
| C4 | Lets Go Crazy | track | ||
| C5 | If Music Could Talk | track | ||
| C6 | The Sound Of Sinners | track | ||
| D1 | Police On My Back | track | ||
| D2 | Midnight Log | track | ||
| D3 | The Equaliser | track | ||
| D4 | The Call Up | track | ||
| D5 | Washington Bullets | track | ||
| D6a | Broadway | track | ||
| D6b | Blowing In The Guns Of Brixton | track | ||
| E1 | Lose This Skin | track | ||
| E2 | Charlie Don't Surf | track | ||
| E3 | Mensforth Hill | track | ||
| E4 | Junkie Slip | track | ||
| E5 | Kingston Advice | track | ||
| E6 | The Street Parade | track | ||
| F1 | Version City | track | ||
| F2 | Living In Fame | track | ||
| F3 | Silicone On Sapphire | track | ||
| F4 | Version Pardner | track | ||
| F5 | Career Opportunities | track | ||
| F6 | Shepherds Delight | track |
The Clash
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Clash 60
["LP","Album","Reissue","Stereo","Vinyl"]
The Clash 40
["LP","Album","Reissue","Stereo","Vinyl"]