| Artiest | Jimi Hendrix |
| Titel | 51st Anniversary (The Story Of Life ...) |
| Format | ["Compilation","Unofficial Release","CD"] |
| Label | JMH Records (2) |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1993 |
| Genre | Rock |
| Barcode | |
| Release ID | 4953475 |
| Plaats in winkel | COLLECTORS |
| Cat no. | JMH 001/8 |
| Stijl | Blues Rock |
| Notes | 200 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Disc 1 (JMH 001/8) | heading | |||
| 1-1 | Collage | 3:47 | track | |
| 1-2 | Hey Joe | 2:56 | track | |
| 1-3 | Jimi Interview | 0:25 | track | |
| 1-4 | How Would You Feel | 2:54 | track | |
| 1-5 | Love Or Confusion | 2:46 | track | |
| 1-6 | Sgt. Pepper's Lonely Heart Club Band | 1:59 | track | |
| 1-7 | All Along The Watchtower | 3:45 | track | |
| 1-8 | Little Wing | 3:00 | track | |
| 1-9 | Electric Church Red House | 6:42 | track | |
| 1-10 | Spanish Castle Magic | 3:06 | track | |
| 1-11 | Hear My Train A Comin' | 4:32 | track | |
| 1-12 | Rock 'n' Roll Band | 3:22 | track | |
| 1-13 | Stepping Stone | 4:06 | track | |
| 1-14 | Gloria | 8:45 | track | |
| 1-15 | My Diary | 2:22 | track | |
| 1-16 | Utee | 1:56 | track | |
| 1-17 | The Burning Of The Midnight Lamp | 4:30 | track | |
| 1-18 | Little Miss Lover | 2:15 | track | |
| 1-19 | Foxy Lady | 3:17 | track | |
| 1-20 | Catfish Blues | 7:46 | track | |
| 1-21 | Slow Walkin' Talk | 3:00 | track | |
| Disc 2 (JMH 002/8) | heading | |||
| 2-1 | Traffic Jam | 5:21 | track | |
| 2-2 | Hey Baby Jam (New Rising Sun) | 14:44 | track | |
| 2-3 | Jazz Jam | 5:32 | track | |
| 2-4 | Moonlight Jam | 4:50 | track | |
| 2-5 | Studio Catastrophe | 0:57 | track | |
| 2-6 | Valley Of Neptune (Take 2) | 5:52 | track | |
| 2-7 | Rainy Day Super Jam | 5:22 | track | |
| 2-8 | Nervous Breakdown | 3:51 | track | |
| 2-9 | Captain Coconut & Cherokee Mist Jam MLK | 6:28 | track | |
| 2-10 | Crash Landing | 4:32 | track | |
| Disc 3 (JMH 003/8) | heading | |||
| 3-1 | #7 Man | 7:29 | track | |
| 3-2 | Voodoo Chile | 20:47 | track | |
| 3-3 | Somewhere Over The Rainbow | 3:37 | track | |
| 3-4 | Red House | 7:28 | track | |
| 3-5 | Angel | 3:24 | track | |
| 3-6 | 1983 | 4:01 | track | |
| 3-7 | First Jam | 15:51 | track | |
| Disc 4 (JMH 004/8) | heading | |||
| 4-1 | 7 Dollars In My Pocket | 15:05 | track | |
| 4-2 | Devil Jam | 9:32 | track | |
| 4-3 | Lover Man | 4:56 | track | |
| 4-4 | Midnight Lightning | 4:32 | track | |
| 4-5 | Further On Up The Road | 1:40 | track | |
| 4-6 | The Things I Used To Do | 7:06 | track | |
| 4-7 | Once I Had A Woman | 5:29 | track | |
| 4-8 | Machine Gun | 8:26 | track | |
| 4-9 | Lord I Sing The Blues For Me And You | 4:15 | track | |
| 4-10 | Country Blues | 6:34 | track | |
| 4-11 | Stop | 4:45 | track | |
| Disc 5 (JMH 005/8) | heading | |||
| 5-1 | Midnight Lightning | 6:29 | track | |
| 5-2 | Lower Alcatraz | 3:41 | track | |
| 5-3 | There Goes Ezy Rider / 7 Dollars In My Pocket | 11:37 | track | |
| 5-4 | Heavy Rider Jam | 9:26 | track | |
| 5-5 | Easy Blues | 7:44 | track | |
| 5-6 | Gypsy Boy | 3:13 | track | |
| 5-7 | Peace In Mississippi | 4:25 | track | |
| 5-8 | Bluesiana Jam | 27:02 | track | |
| 5-9 | BB King Slow Instrumental Jam | 5:23 | track | |
| Disc 6 (JMH 006/8) | heading | |||
| 6-1 | Two Guitars Jam | 10:13 | track | |
| 6-2 | S. Francisco Bay Blues Jam | 8:07 | track | |
| 6-3 | Gypsy Eyes | 4:20 | track | |
| 6-4 | Cherokee Mist | 7:07 | track | |
| 6-5 | The Street Things | 5:14 | track | |
| 6-6 | In From The Storm | 3:43 | track | |
| 6-7 | Freedom | 3:26 | track | |
| 6-8 | Somewhere Over The Rainbow | 3:34 | track | |
| 6-9 | Belly Button Window | 4:46 | track | |
| 6-10 | Captain Coconut / Cherokee Mist | 6:13 | track | |
| 6-11 | Rider Blues | 11:32 | track | |
| 6-12 | Electric Ladyland Theme | 4:30 | track | |
| 6-13 | Jazzy Jamming | 4:56 | track | |
| Disc 7 (JMH 007/8) | heading | |||
| 7-1 | She's So Fine | 2:37 | track | |
| 7-2 | Bold As Love | 3:32 | track | |
| 7-3 | Exp | 1:56 | track | |
| 7-4 | Up From The Skies | 2:56 | track | |
| 7-5 | Love Jam | 13:05 | track | |
| 7-6 | Electric Ladyland Jam | 6:21 | track | |
| 7-7 | Pass It On | 7:21 | track | |
| 7-8 | Hey Baby (New Rising Sun) | 6:17 | track | |
| 7-9 | Stone Free | 4:01 | track | |
| 7-10 | Hey Joe | 4:54 | track | |
| 7-11 | Freedom | 5:11 | track | |
| 7-12 | Red House | 7:56 | track | |
| 7-13 | Ezy Rider | 6:34 | track | |
| 7-14 | New Rising Sun Theme (Instrumental) | 4:53 | track | |
| Disc 8 (JMH 008/8) | heading | |||
| 8-1 | Fire | 3:39 | track | |
| 8-2 | Getting My Heart Back Together Again | 7:01 | track | |
| 8-3 | Spanish Castle Magic | 10:15 | track | |
| 8-4 | Purple Haze | 6:50 | track | |
| 8-5 | Tax Free | 14:44 | track | |
| 8-6 | Message To Love | 3:34 | track | |
| 8-7 | Red House | 5:17 | track | |
| 8-8 | Voodoo Chile (Slight Return) | 5:59 | track | |
| 8-9 | Machine Gun | 10:32 | track | |
| 8-10 | Hey Baby (New Rising Sun) | 7:23 | track | |
| VHS Video "Stockholm Concert" | heading | |||
| 1 | Intro (Speakman Announcement) | 1:46 | track | |
| 2 | Killing Floor | 6:50 | track | |
| 3 | Spanish Castle Magic | 7:57 | track | |
| 4 | Fire | 3:10 | track | |
| 5 | Hey Joe | 3:54 | track | |
| 6 | Voodoo Chile (Slight Return) | 11:32 | track | |
| 7 | Red House | 11:56 | track | |
| 8 | Sunshine Of Your Love | 11:31 | track |
Jimi Hendrix
["Compilation","Reissue","Remastered","Stereo","CD"]
Jimi Hendrix 125
["LP","Album","Reissue","Repress","Vinyl"]
Jimi Hendrix 200
["Compilation","Unofficial Release","CD"]