| Artiest | Elvis Costello |
| Titel | North |
| Format | ["LP","Vinyl","CD"] |
| Label | Deutsche Grammophon |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 2003 |
| Genre | Jazz,Rock |
| Barcode | |
| Release ID | 465963 |
| Plaats in winkel | ROCK |
| Cat no. | 980 965-6 |
| Stijl | Soul-Jazz,Modern Classical,Easy Listening |
| Notes | DVD G+ |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| CD-1 | You Left Me In The Dark | 3:26 | track | |
| CD-2 | Someone Took The Words Away | 4:35 | track | |
| CD-3 | When Did I Stop Dreaming? | 5:22 | track | |
| CD-4 | You Turned To Me | 2:32 | track | |
| CD-5 | Fallen | 3:12 | track | |
| CD-6 | When It Sings | 3:58 | track | |
| CD-7 | Still | 2:27 | track | |
| CD-8 | Let Me Tell You About Her | 4:23 | track | |
| CD-9 | Can You Be True? | 3:45 | track | |
| CD-10 | When Green Eyes Turn Blue | 4:17 | track | |
| CD-11 | I'm In The Mood Again | 2:35 | track | |
| Bonus Track | heading | |||
| CD-12 | Impatience | 5:03 | track | |
| - | heading | |||
| DVD-1 | North | 3:06 | track | |
| DVD-2 | Still | 2:44 | track | |
| DVD-3 | Fallen | 3:08 | track |
Elvis Costello
["HDCD","Album","CD"]
Elvis Costello
["7\"","45 RPM","Single","Vinyl"]
Elvis Costello
["7\"","45 RPM","Single","Stereo","Vinyl"]
Elvis Costello
["7\"","Single","45 RPM","Vinyl"]
Elvis Costello
["7\"","Single","45 RPM","Vinyl"]
Elvis Costello
["7\"","45 RPM","Single","Stereo","Vinyl"]
Elvis Costello
["7\"","Single","45 RPM","Vinyl"]