Artiest | The Style Council |
Titel | Our Favourite Shop |
Format | ["LP","Album","Vinyl"] |
Label | Polydor |
Collection Media Conditie | Very Good Plus (VG+) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | 1985 |
Genre | Electronic,Jazz,Rock,Funk / Soul |
Barcode | |
Release ID | 918192 |
Plaats in winkel | ROCK |
Cat no. | 825 700-1 |
Stijl | Pop Rock,Mod,Soul |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
A1 | Homebreakers | 5:04 | track | |
A2 | All Gone Away | 2:13 | track | |
A3 | Come To Milton Keynes | 3:02 | track | |
A4 | Internationalists | 3:04 | track | |
A5 | A Stones Throw Away | 2:15 | track | |
A6 | The Stand Up Comic's Instructions | 1:28 | track | |
A7 | Boy Who Cried Wolf | 5:04 | track | |
B1 | A Man Of Great Promise | 2:30 | track | |
B2 | Down In The Seine | 2:41 | track | |
B3 | The Lodgers (Or She Was Only A Shopkeeper's Daughter) | 3:54 | track | |
B4 | Luck | 2:32 | track | |
B5 | With Everything To Lose | 3:45 | track | |
B6 | Our Favourite Shop | 2:52 | track | |
B7 | Walls Come Tumbling Down! | 3:11 | track |
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Style Council
["LP","Mini-Album","Stereo","Vinyl"]