| Artiest | Harry Belafonte |
| Titel | Zijn Grootste Successen |
| Format | ["LP","Compilation","Vinyl"] |
| Label | RCA |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Poor (P |
| Released | 1979 |
| Genre | Reggae,Folk, World, & Country |
| Barcode | |
| Release ID | 3222548 |
| Plaats in winkel | REGGAE |
| Cat no. | NL-42969 |
| Stijl | Calypso |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Day O (Banana Boat) | 3:02 | track | |
| A2 | Jump Down, Spin Around | 1:59 | track | |
| A3 | All My Trials | 3:53 | track | |
| A4 | Try To Remember | 3:46 | track | |
| A5 | Man Piaba | 3:49 | track | |
| A6 | Waltzing Mathilda | 3:19 | track | |
| B1 | Cocoanut Woman | 2:50 | track | |
| B2 | Mama Look A Boo Boo | 3:07 | track | |
| B3 | Scarlet Ribbons (For Her Hair) | 3:15 | track | |
| B4 | Come Back Liza | 3:04 | track | |
| B5 | Cucurucucu Paloma | 5:30 | track | |
| B6 | Go 'Way From My Window | 3:07 | track | |
| C1 | Island In The Sun | 3:21 | track | |
| C2 | God Bless' The Child | 5:03 | track | |
| C3 | Matilda, Matilda | 3:32 | track | |
| C4 | Cotton Fields | 5:17 | track | |
| C5 | A Hole In The Bucket | 4:10 | track | |
| C6 | When The Saints Go Marching In | 3:39 | track | |
| D1 | In That Great Gettin' Up Mornin' | 3:28 | track | |
| D2 | Man Smart, Woman Smarter | 3:34 | track | |
| D3 | Danny Boy | 5:45 | track | |
| D4 | Delia | 3:42 | track | |
| D5 | Have Nageela | 3:12 | track | |
| D6 | Jamaica Farewell | 2:50 | track |
Harry Belafonte
["LP","Album","Mono","Vinyl"]
Harry Belafonte
["LP","Album","Stereo","Vinyl"]
Harry Belafonte
["7\"","45 RPM","Single","Stereo","Vinyl"]
Harry Belafonte
["LP","Album","Reissue","Stereo","Vinyl"]