| Artiest | Tim Finn |
| Titel | Escapade |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | Epic |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1984 |
| Genre | Rock,Pop |
| Barcode | |
| Release ID | 1990671 |
| Plaats in winkel | ROCK |
| Cat no. | EPC 25812 |
| Stijl | Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Fraction Too Much Friction | 4:14 | track | |
| A2 | Staring At The Embers | 3:02 | track | |
| A3 | Through The Years | 3:49 | track | |
| A4 | Not For Nothing | 3:25 | track | |
| A5 | In A Minor Key | 3:56 | track | |
| B1 | Made My Day | 3:23 | track | |
| B2 | Wait And See | 3:57 | track | |
| B3 | Below The Belt | 4:20 | track | |
| B4 | I Only Want To Know | 4:02 | track | |
| B5 | Growing Pains | 3:01 | track |
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tim Finn
["7\"","45 RPM","Single","Stereo","Vinyl"]