Artiest | Odyssey (2) |
Titel | The Greatest Hits |
Format | ["LP","Album","Compilation","Vinyl"] |
Label | Stylus Music |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 1987 |
Genre | Electronic,Funk / Soul |
Barcode | 5014052873517 |
Release ID | 850500 |
Plaats in winkel | |
Cat no. | SMR 735 |
Stijl | Disco |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
D3 | Inside Out (Straight Mix) | track | ||
A4 | When You Love Somebody | track | ||
C2 | Use It Up, Wear It Out (Straight Mix) | track | ||
D2 | Use It Up, Wear It Out (Instrumental Remix) | track | ||
B1 | Use It Up, Wear It Out | track | ||
A5 | Oh No, Not My Baby | track | ||
D1 | Native New Yorker (Queens Power Mix) | track | ||
C1 | Native New Yorker (Bronx Street Mix) | track | ||
A1 | Native New Yorker | track | ||
B5 | Magic Touch | track | ||
A2 | It Will Be Alright | track | ||
B2 | Don't Tell Me, Tell Her | track | ||
C3 | Inside Out (Outside Mix) | track | ||
A3 | Inside Out | track | ||
A7 | If You're Looking For A Way Out | track | ||
B7 | Hang Together | track | ||
C4 | Going Back To My Roots (Instrumental Remix) | track | ||
D4 | Going Back To My Roots (Broots Club Mix) | track | ||
B4 | Going Back To My Roots | track | ||
B6 | Follow Me (Play Follow The Leader) | track | ||
A6 | Ever Lovin' Sam | track | ||
B3 | Easy Come, Easy Go / Hold De Mota Down | track |
Odyssey (2)
["12\"","45 RPM","Stereo","Vinyl"]
Odyssey (2)
["7\"","45 RPM","Single","Stereo","Vinyl"]
Odyssey (2)
["7\"","45 RPM","Single","Stereo","Vinyl"]
Odyssey (2)
["7\"","45 RPM","Single","Vinyl"]
Odyssey (2)
["7\"","Single","45 RPM","Vinyl"]
Odyssey (2)
["LP","Album","Compilation","Vinyl"]