| Artiest | The Kinks |
| Titel | Waterloo Sunset |
| Format | ["Compilation","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1994 |
| Genre | Rock |
| Barcode | |
| Release ID | 7360104 |
| Plaats in winkel | |
| Cat no. | RK CD 502 |
| Stijl | Beat,Rock & Roll,Garage Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 9 | Lazy Old Sun | track | ||
| 18 | You Really Got Me | track | ||
| 13 | Waterloo Sunset | track | ||
| 3 | Two Sisters | track | ||
| 6 | Tin Soldier Man | track | ||
| 16 | Sunny Afternoon | track | ||
| 7 | Situation Vacant | track | ||
| 4 | No Return | track | ||
| 19 | Medley: Milk Cow Blues / Batman Theme / Tired Of Waiting / Milk Cow Blues | track | ||
| 8 | Love Me Till The Sunshines | track | ||
| 15 | A Well Respected Man | track | ||
| 5 | Harry Rag | track | ||
| 11 | Funny Face | track | ||
| 12 | End Of The Season | track | ||
| 2 | Death Of A Clown | track | ||
| 1 | David Watts | track | ||
| 17 | Dandy | track | ||
| 14 | All Days And All Of The Night | track | ||
| 10 | Afternoon Tea | track |
The Kinks
["7\"","45 RPM","Single","Jukebox","Vinyl"]
The Kinks
["7\"","Single","45 RPM","Vinyl"]
The Kinks
["LP","Compilation","Reissue","Vinyl"]
The Kinks
["7\"","45 RPM","Single","Reissue","Vinyl"]
The Kinks
["7\"","45 RPM","Single","Jukebox","Promo","Vinyl"]