| Artiest | Steely Dan |
| Titel | The Caves Of Altamira |
| Format | ["Compilation","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1994 |
| Genre | Rock,Pop |
| Barcode | |
| Release ID | 12694765 |
| Plaats in winkel | |
| Cat no. | RK CD 455 |
| Stijl | Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 10 | Oh, Wow It's You | track | ||
| 16 | You Go Where I Go | track | ||
| 17 | This Seat's Been Taken | track | ||
| 15 | The Caves Of Altamira | track | ||
| 8 | Take It Out On Me | track | ||
| 14 | Sun Mountain | track | ||
| 6 | Stone Piano | track | ||
| 12 | Roaring Of The Lamb | track | ||
| 4 | Parker's Band | track | ||
| 2 | A Horse In Town | track | ||
| 3 | More To Come | track | ||
| 5 | Ida Lee | track | ||
| 11 | Charlie Freak | track | ||
| 9 | Barrytown | track | ||
| 7 | Any World | track | ||
| 1 | Android Warehouse | track | ||
| 13 | A Little With Sugar | track |
Steely Dan
["7\"","45 RPM","Single","Stereo","Vinyl"]
Steely Dan
["7\"","45 RPM","Single","Vinyl"]
Steely Dan
["Compilation","Remastered","Stereo","CD"]
Steely Dan
["Album","Reissue","Remastered","CD"]