| Artiest | The Drifters |
| Titel | In Concert |
| Format | ["Compilation","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1993 |
| Genre | Rock,Funk / Soul |
| Barcode | |
| Release ID | 3857923 |
| Plaats in winkel | |
| Cat no. | RK CD 440 |
| Stijl | Rhythm & Blues,Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 12 | Bells Of St Mary's | 3:00 | track | |
| 2 | Honey Love | 2:26 | track | |
| 10 | Lonely Winds | 3:02 | track | |
| 13 | Money Honey | 3:08 | track | |
| 8 | On Broadway | 5:03 | track | |
| 11 | Saturday Night At The Movies | 3:40 | track | |
| 4 | Save The Last Dance For Me | 7:35 | track | |
| 14 | There Goes My Baby | 4:41 | track | |
| 3 | This Magic Moment | 3:09 | track | |
| 9 | True Love, True Love | 2:36 | track | |
| 6 | Under The Boardwalk | 4:00 | track | |
| 1 | Up On The Roof | 4:32 | track | |
| 7 | When My Little Girl Is Smiling | 3:08 | track | |
| 5 | White Christmas | 3:48 | track |
The Drifters
["7\"","45 RPM","Vinyl"]
The Drifters
["7\"","45 RPM","Repress","Vinyl"]
The Drifters
["LP","Album","Reissue","Mono","Vinyl"]
The Drifters
["7\"","45 RPM","Vinyl"]
The Drifters
["7\"","45 RPM","Single","Vinyl"]
The Drifters
["7\"","45 RPM","Single","Reissue","Vinyl"]
The Drifters
["7\"","Reissue","45 RPM","Single","Vinyl"]
The Drifters
["7\"","45 RPM","Single","Reissue","Vinyl"]