| Artiest | Bill Haley |
| Titel | Rock Around The Clock |
| Format | ["Compilation","Remastered","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1993 |
| Genre | Rock |
| Barcode | |
| Release ID | 9420674 |
| Plaats in winkel | |
| Cat no. | RK CD 441 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 5 | Razzle Dazzle | 2:06 | track | |
| 11 | Whole Lotta Shakin' Goin' On | 2:11 | track | |
| 17 | The Seventh Son | 2:10 | track | |
| 4 | The Saints Of Rock'N'Roll | 2:35 | track | |
| 7 | Skokiaan | 2:16 | track | |
| 14 | Skinny Minnie | 2:38 | track | |
| 2 | Shake, Rattle And Roll | 2:33 | track | |
| 9 | See You Later Alligator | 2:44 | track | |
| 1 | Rock Around The Clock | 2:12 | track | |
| 3 | Rip It Up | 2:29 | track | |
| 8 | ABC Boogie | 2:21 | track | |
| 19 | New Orleans | 2:33 | track | |
| 18 | Mohair Sam | 2:21 | track | |
| 13 | Land Of 1000 Dances | 3:04 | track | |
| 16 | Justine | 1:54 | track | |
| 12 | How Many? | 2:27 | track | |
| 20 | Hi Heel Sneakers | 2:18 | track | |
| 15 | Harlem Nocturne | 2:27 | track | |
| 10 | Caravan | 2:15 | track | |
| 6 | Blue Comet Blues | 2:05 | track |
Bill Haley
["LP","Compilation","Mono","Vinyl"]
Bill Haley
["7\"","45 RPM","Single","Vinyl"]
Bill Haley
["LP","Compilation","Reissue","Stereo","Vinyl"]
Bill Haley
["LP","Compilation","Stereo","Vinyl"]