| Artiest | The Beach Boys |
| Titel | Surf Music |
| Format | ["Compilation","Remastered","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1993 |
| Genre | Rock,Pop |
| Barcode | |
| Release ID | 3455385 |
| Plaats in winkel | |
| Cat no. | RK CD 405 |
| Stijl | Surf,Pop Rock,Vocal |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 13 | Ride The Wild Surf | Jan & Dean | 2:14 | track |
| 2 | Wipe Out | The Beach Boys | 2:16 | track |
| 8 | What Is This Young Girl Made Of | The Beach Boys | 1:58 | track |
| 7 | Surfin' Safari | The Beach Boys | 2:01 | track |
| 1 | Surfin' | The Beach Boys | 2:17 | track |
| 9 | Surfer's Stomp | The Beach Boys | 2:01 | track |
| 5 | Surfer Girl | The Beach Boys | 2:19 | track |
| 12 | Surf City | Jan & Dean | 2:27 | track |
| 17 | Sidewalk Surfin' | Jan & Dean | 2:05 | track |
| 4 | Balboa Blue | The Beach Boys | 2:32 | track |
| 3 | Luan | The Beach Boys | 1:43 | track |
| 18 | Little Old Lady From Passadena | Jan & Dean | 2:24 | track |
| 14 | Little Deuce Coupe | Jan & Dean | 1:51 | track |
| 6 | Karate | The Beach Boys | 2:07 | track |
| 16 | I Get Around | Jan & Dean | 2:11 | track |
| 15 | Fun, Fun, Fun | Jan & Dean | 2:06 | track |
| 11 | Drag City | Jan & Dean | 2:12 | track |
| 10 | Barbi | The Beach Boys | 2:16 | track |
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Jukebox","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Mono","Vinyl"]