| Artiest | Blondie |
| Titel | Eat To The Beat |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | Chrysalis |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1979 |
| Genre | Rock |
| Barcode | |
| Release ID | 695503 |
| Plaats in winkel | NEW WAVE |
| Cat no. | 51.1225 |
| Stijl | New Wave,Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A6 | Accidents Never Happen | 4:10 | track | |
| B3 | Atomic | 4:35 | track | |
| B1 | Die Young Stay Pretty | 3:27 | track | |
| A1 | Dreaming | 3:02 | track | |
| A5 | Eat To The Beat | 2:35 | track | |
| B6 | Living In The Real World | 2:38 | track | |
| A4 | Shayla | 3:51 | track | |
| B2 | Slow Motion | 3:25 | track | |
| B4 | Sound-A-Sleep | 4:12 | track | |
| A2 | The Hardest Part | 3:37 | track | |
| A3 | Union City Blue | 3:19 | track | |
| B5 | Victor | 3:19 | track |
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]
Blondie
["7\"","45 RPM","Single","Stereo","Vinyl"]