| Artiest | Led Zeppelin |
| Titel | Physical Graffiti |
| Format | ["LP","Album","Reissue","Stereo","Vinyl"] |
| Label | Swan Song |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | |
| Genre | Rock |
| Barcode | |
| Release ID | 2359531 |
| Plaats in winkel | ROCK |
| Cat no. | SSK 89 400 |
| Stijl | Hard Rock,Blues Rock |
| Notes | 100 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Custard Pie | 4:20 | track | |
| A2 | The Rover | 5:54 | track | |
| A3 | In My Time Of Dying | 11:08 | track | |
| B1 | Houses Of The Holy | 4:01 | track | |
| B2 | Trampled Under Foot | 5:38 | track | |
| B3 | Kashmir | 9:41 | track | |
| C1 | In The Light | 8:46 | track | |
| C2 | Bron-Yr-Aur | 2:07 | track | |
| C3 | Down By The Seaside | 5:15 | track | |
| C4 | Ten Years Gone | 6:55 | track | |
| D1 | Night Flight | 3:37 | track | |
| D2 | The Wanton Song | 4:10 | track | |
| D3 | Boogie With Stu | 3:45 | track | |
| D4 | Black Country Woman | 4:30 | track | |
| D5 | Sick Again | 4:40 | track |
Led Zeppelin
["7\"","45 RPM","Single","Vinyl"]
Led Zeppelin 100
["LP","Album","Stereo","Vinyl"]
Led Zeppelin 75
["LP","Album","Reissue","Stereo","Vinyl"]
Led Zeppelin 80
["LP","Album","Reissue","Stereo","Vinyl"]
Led Zeppelin
["Album","Reissue","Remastered","Stereo","CD"]