Artiest | Bob Seger And The Silver Bullet Band |
Titel | Against The Wind |
Format | ["LP","Album","Repress","Stereo","Vinyl"] |
Label | Capitol Records |
Collection Media Conditie | Very Good Plus (VG+) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | 1980 |
Genre | Rock,Blues,Pop,Folk, World, & Country |
Barcode | |
Release ID | 1638814 |
Plaats in winkel | ROCK |
Cat no. | 1 C 064-86 097 |
Stijl | Rock & Roll,Hard Rock,Country Rock,Blues Rock,Ballad |
Notes | 24 |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
B1 | Against The Wind | 5:29 | track | |
B3 | Betty Lou's Gettin' Out Tonight | 2:51 | track | |
B4 | Fire Lake | 3:32 | track | |
B2 | Good For Me | 4:02 | track | |
A3 | Her Strut | 3:48 | track | |
A5 | Long Twin Silver Line | 4:14 | track | |
A4 | No Man's Land | 3:39 | track | |
B5 | Shinin' Brightly | 4:24 | track | |
A1 | The Horizontal Bop | 3:58 | track | |
A2 | You'll Accomp'ny Me | 4:00 | track |
Bob Seger And The Silver Bullet Band
["7\"","Single","45 RPM","Vinyl"]
Bob Seger And The Silver Bullet Band
["7\"","Single","45 RPM","Vinyl"]
Bob Seger And The Silver Bullet Band
["7\"","45 RPM","Single","Vinyl"]
Bob Seger And The Silver Bullet Band
["LP","Album","Reissue","Vinyl"]
Bob Seger And The Silver Bullet Band 40
["LP","Album","Stereo","Vinyl"]
Bob Seger And The Silver Bullet Band 35
["LP","Album","Stereo","Vinyl"]
Bob Seger And The Silver Bullet Band 24
["LP","Album","Repress","Stereo","Vinyl"]
Bob Seger And The Silver Bullet Band 30
["LP","Album","Stereo","Vinyl"]