
Artiest | The Beach Boys |
Titel | Bests 40 Greatest Hits |
Format | ["LP","Compilation","Reissue","Vinyl"] |
Label | Capitol Records |
Collection Media Conditie | Very Good Plus (VG+) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | |
Genre | Rock,Pop |
Barcode | |
Release ID | 2362011 |
Plaats in winkel | ROCK |
Cat no. | 1A 138-85750/51 |
Stijl | Folk Rock,Surf |
Notes | 24 |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
A1 | Surfin' Safari | 2:05 | track | |
A2 | 409 | 1:58 | track | |
A3 | Ten Little Indians | 1:28 | track | |
A4 | Surfin' U.S.A. | 2:20 | track | |
A5 | Shut Down | 1:50 | track | |
A6 | Farmer's Daughter | 1:49 | track | |
A7 | Hawai | 2:02 | track | |
A8 | Surfer Girl | 2:15 | track | |
A9 | Little Deuce Coupe | 1:35 | track | |
A10 | Be True To Your School | 2:05 | track | |
B1 | In My Room | 2:11 | track | |
B2 | Fun, Fun, Fun | 2:16 | track | |
B3 | I Get Around | 2:14 | track | |
B4 | Don't Worry Baby | 2:45 | track | |
B5 | When I Grow Up | 2:02 | track | |
B6 | Wendy | 2:20 | track | |
B7 | Little Honda | 1:50 | track | |
B8 | Dance, Dance, Dance | 2:05 | track | |
B9 | Do You Wanna Dance? | 2:17 | track | |
B10 | Please Let Me Wonder | 2:39 | track | |
C1 | Help Me Rhonda | 3:07 | track | |
C2 | California Girls | 2:37 | track | |
C3 | The Little Girl | 2:36 | track | |
C4 | Barbara Ann | 2:11 | track | |
C5 | Sloop John B. | 2:57 | track | |
C6 | Wouldn't It Be Nice | 2:22 | track | |
C7 | God Only Knows | 2:46 | track | |
C8 | You're So Good To Me | 2:14 | track | |
C9 | Good Vibrations | 3:35 | track | |
C10 | Then I Kissed Her | 2:15 | track | |
D1 | Heroes And Villains | 3:36 | track | |
D2 | Gettin' Hungry | 2:27 | track | |
D3 | Wild Honey | 2:36 | track | |
D4 | Darlin' | 2:11 | track | |
D5 | Friends | 2:30 | track | |
D6 | Do It Again | 2:24 | track | |
D7 | Blue Birds Over The Mountain | 2:53 | track | |
D8 | I Can Hear Music | 2:38 | track | |
D9 | Cottonfields | 2:18 | track | |
D10 | Break Away | 2:54 | track |
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Jukebox","Vinyl"]
The Beach Boys
["7\"","45 RPM","Single","Mono","Vinyl"]