| Artiest | James Last |
| Titel | The Best Of James Last |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Reader's Digest |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1972 |
| Genre | Jazz,Pop,Stage & Screen |
| Barcode | |
| Release ID | 6247177 |
| Plaats in winkel | |
| Cat no. | GLAS-A-021 |
| Stijl | Theme,Musical,Easy Listening,Big Band |
| Notes | 24 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Greatest Hits | heading | |||
| A1 | La Mer | track | ||
| A2 | Spanish Eyes | track | ||
| A3 | America (From 'West Side Story') | track | ||
| A4 | La Malaguena Salerosa | track | ||
| A5 | Midnight In Moscow | track | ||
| A6 | Yesterday | track | ||
| B1 | A Whiter Shade Of Pale | track | ||
| B2 | Hey Jude | track | ||
| B3 | Sail Along Silv'ry Moon | track | ||
| B4 | Plaisir D'Amour | track | ||
| B5 | Let It Be | track | ||
| B6 | Greensleeves | track | ||
| Love Must Be The Reason | heading | |||
| C1 | Love Must Be The Reason | track | ||
| C2 | The Last Guest Is Gone | track | ||
| C3 | I Don't Konw How To Love Him (From 'Jesus Christ Superstar') | track | ||
| C4 | Killing Me Softly | track | ||
| C5 | Once On A Sunday Morning | track | ||
| C6 | The Summer Knows (From 'Summer Of 42') | track | ||
| D1 | The Sound Of Silence | track | ||
| D2 | Heart Of Gold | track | ||
| D3 | The Way Of Love | track | ||
| D4 | Speak Softly Love (Love Theme From 'The Godfather') | track | ||
| D5 | The Candlelight Waltz | track | ||
| D6 | Dolannes-Melodie | track | ||
| Classics | heading | |||
| E1 | Habanera From 'Carmen' | track | ||
| E2 | Barcarolle From 'The Tales Of Hoffmann' | track | ||
| E3 | Moonlight Sonata | track | ||
| E4 | Rondo Alla Turca | track | ||
| E5 | Hungarian Dance No. 5 | track | ||
| E6 | Traumerei | track | ||
| F1 | Prelude No. 1 In C Major | track | ||
| F2 | Intermezzo From 'Cavalleria Rusticana' | track | ||
| F3 | Solveig's Song From 'Peer Gynt' | track | ||
| F4 | Theme From Romeo And Juliet | track | ||
| F5 | Music For The Fireworks | track | ||
| F6 | Surprise | track | ||
| Beach Party | heading | |||
| G1 | El Condor Pasa | track | ||
| G2 | Washington Square | track | ||
| G3 | Jamaica Farewell | track | ||
| G4 | On The Beach | track | ||
| G5 | The Banks Of The Ohio | track | ||
| G6 | Swing Low, Sweet Chariot | track | ||
| G7 | Amazing Grace | track | ||
| G8 | Wedding Song (There Is Love) | track | ||
| H1 | Interlude/Feel Alright | track | ||
| H2 | But I Can Sleep In A Park | track | ||
| H3 | Finale/Lover's Dream | track | ||
| H4 | Shangri-La | track | ||
| H5 | Beach Boy | track | ||
| H6 | High Life In The Sun | track | ||
| H7 | Happy Summer Night | track | ||
| H8 | Light Up And Be Happy | track | ||
| Non-Stop Dancing | heading | |||
| I1 | Medley: Silver Machine | track | ||
| I2 | Medley: Lady Bump | track | ||
| I3 | Medley: You're The First, My Last, My Everything | track | ||
| I4 | Medley: Can't Give You Anything | track | ||
| J5 | Medley: I'm On Fire | track | ||
| J6 | Medley: Run To Me | track | ||
| J7 | Medley: 48 Crash | track | ||
| J8 | Medley: Express | track | ||
| Hammond | heading | |||
| K1 | Medley: In A Little Spanish Town | track | ||
| K2 | Medley: Letkiss | track | ||
| K3 | Medley: Cavaquinho | track | ||
| K4 | Medley: Red Roses For A Blue Lady | track | ||
| K5 | Medley: Skokiaan | track | ||
| L1 | Medley: Dance Ballerina Dance | track | ||
| L2 | Medley: I Could Have Danced All Night | track | ||
| L3 | Medley: The Impossible Dream | track | ||
| L4 | Medley: Brazilian Love Song | track | ||
| L5 | Medley: It Had To Be You | track |
James Last
["LP","Album","Partially Mixed","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]