| Artiest | Mike & The Mechanics |
| Titel | Living Years |
| Format | ["Album","Reissue","CD"] |
| Label | WEA |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | |
| Genre | Electronic,Rock |
| Barcode | |
| Release ID | 7883293 |
| Plaats in winkel | ROCK |
| Cat no. | 2292-56004-2 |
| Stijl | Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Nobody's Perfect | 4:48 | track | |
| 2 | The Living Years | 5:32 | track | |
| 3 | Seeing Is Believing | 3:13 | track | |
| 4 | Nobody Knows | 4:24 | track | |
| 5 | Poor Boy Down | 4:33 | track | |
| 6 | Blame | 5:24 | track | |
| 7 | Don't | 5:45 | track | |
| 8 | Black & Blue | 3:27 | track | |
| 9 | Beautiful Day | 3:39 | track | |
| 10 | Why Me ? | 6:26 | track |
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]