Artiest | Mike & The Mechanics |
Titel | Hits |
Format | ["Compilation","CD"] |
Label | Virgin |
Collection Media Conditie | Near Mint (NM or M-) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | 1996 |
Genre | Rock |
Barcode | |
Release ID | 7958459 |
Plaats in winkel | ROCK |
Cat no. | CDV2797 |
Stijl | Pop Rock |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
13 | A Beggar On A Beach Of Gold | track | ||
10 | A Time And Place | track | ||
1 | All I Need Is A Miracle '96 | track | ||
5 | Another Cup Of Coffee | track | ||
12 | Everybody Gets A Second Chance | track | ||
9 | Get Up | track | ||
8 | Nobody Knows | track | ||
6 | Nobody's Perfect | track | ||
2 | Over My Shoulder | track | ||
7 | Silent Running | track | ||
11 | Taken In | track | ||
4 | The Living Years | track | ||
3 | Word Of Mouth | track |
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","45 RPM","Single","Stereo","Vinyl"]
Mike & The Mechanics
["7\"","Single","45 RPM","Vinyl"]